SUBSEQUENT EVENTS - Schedule of Subsequent Events (Details) - Subsequent Event - $ / shares |
Nov. 13, 2024 |
Oct. 08, 2024 |
---|---|---|
Subsequent Event [Line Items] | ||
Common stock, dividends, declared, ordinary (in USD per share) | $ 0.4950 | |
Preferred stock, dividends, declared, ordinary (in USD per share) | 0.390624 | |
O 2024 M1 Dividends | ||
Subsequent Event [Line Items] | ||
Common stock, dividends, declared, ordinary (in USD per share) | 0.1650 | |
Preferred stock, dividends, declared, ordinary (in USD per share) | 0.130208 | |
Common stock, dividends, declared supplemental (in USD per share) | $ 0.4000 | |
O 2024 M2 Dividends | ||
Subsequent Event [Line Items] | ||
Common stock, dividends, declared, ordinary (in USD per share) | 0.1650 | |
Preferred stock, dividends, declared, ordinary (in USD per share) | 0.130208 | |
O 2024 M3 Dividends | ||
Subsequent Event [Line Items] | ||
Common stock, dividends, declared, ordinary (in USD per share) | 0.1650 | |
Preferred stock, dividends, declared, ordinary (in USD per share) | $ 0.130208 |
X | ||||||||||
- Definition Common Stock, Dividends, Per Share, Declared, Ordinary No definition available.
|
X | ||||||||||
- Definition Common Stock, Dividends, Per Share, Declared, Supplemental No definition available.
|
X | ||||||||||
- Definition Preferred Stock, Dividends, Per Share, Declared, Ordinary No definition available.
|
X | ||||||||||
- Definition Detail information of subsequent event by type. User is expected to use existing line items from elsewhere in the taxonomy as the primary line items for this disclosure, which is further associated with dimension and member elements pertaining to a subsequent event. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|